Floor Plans and Models*
 

Floor Plan

Flyer Download

Size

Beds/Baths

Base Price**

The Durango Flyer 1989 4/3 181,000
The Villa Capri Flyer 2075 4/3 199,000
The Raleigh Flyer 2133 3/2 189,000
The Chateau Flyer 2373 4/3 219,000
The Fontaine Flyer 2543 3/3 249,000
The Fontana Flyer 2788 4/3.1 309,000
The Ambrose Flyer 2930 3/2.1 299,000
The Trudeau Flyer 3601 5/4 379,000
The Birchwood Flyer 4456 5/3.2 484,000


*Prices vary based on amenities and custom features.

**All prices quoted include average priced lots.  Price may vary based on lot choice.

Downloading flyers requires Adobe Reader.  To get a free copy of Adobe Reader, click the Adobe icon below.